Composer - Library Listing
A B C D E F G H I J K L M N
O P Q R S T U V W Y Z 
Be Br Dv Hay Moz Schu
CMNC Library Explained | Listing by Instrumental Combination
Grp: N (3..16) = total number of players S = strings W = winds M = mixed strings and winds K = keyboard V = Voice SC = Scores
Example: 3MK = trio with one wind and one string (mixed) and piano Grp Details
s at end of a Box*CatNo listing shows CMNC owns a score as well as the parts. Ex: D01*C6.03A01s
Composer | Grp | Title | Instruments | Publisher | Box*CatNo |
A | TOP | ||||
Abel, Carl Friedrich | 4M | Quartet for flute and strings op. 12, no. 2 | Fl, Vn, Va, Vc | Musica Rara | D01*C6.04A02 |
Aeschbacher, Walther | 5M | Quintet for horn and string quartet, op. 14 | Hn, 2Vn, Va, Vc | Amadeus | D03*C6.05C07s |
Aho, Kalevi | 5M | Quintet for flute, oboe, violin, viola and cello | Fl, Ob, Vn, Va, Vc | Fennica Gehrman | MD1*CMNC1576s |
Alain, Jehan | 5S | Adagio en quintette | Vn, 2Va, 2Vc | Leduc | F08*CMNC1413s |
Alwyn, William | 3S | String trio | Vn, Va, Vc | Lengnick | F07*CMNC1297s |
Amberg, Johan | 4WK | Suite for flute, oboe, clarinet and piano | Fl, Ob, Cl, Pn | Wilhelm Hansen | F05*CMNC1210 |
Amon, Johann Andreas | 4M | Quartet for horn and strings, op. 20, no. 1 | Hn, Vn, Va, Vc | Hans Pizka | MD3*C6.04C07 |
Amram, David | 5MK | Conversations for flute, strings and piano | Fl, Vn, Va, Vc, Pn | Peters | OV3*C8.05A03s |
Andreae, Volkmar | 4M | Quartet for flute and strings, op. 43 | Fl, Vn, Va, Vc | Amadeus | F06*CMNC1242s |
Andriasov, Iosif | 3SK | Piano trio, op. 7 | Vn, Vc, Pn | Imma Publishing | F05*CMNC1216 |
Andriasov, Iosif | 4S | ""Spring"" for string quartet | 2Vn, Va, Vc | Imma Publ | F05*CMNC1215s |
Andriasov, Iosif | 4S | String quartet, op. 1 | 2Vn, Va, Vc | Imma Publishing | F05*CMNC1214s |
Andriessen, Hendrik | 3MK | Pastorale for flute, violin and piano | Fl, Vn, Pn | Donemus | OV2A*C8.03A01 |
Andriessen, Jurriaan Hendrik | 5W | Sciarada Spagnuola (Spanish Charade) Divertimento voor Blaaskwintet | Fl, Ob, Cl, Hn, Bn | Donemus | C02*CMNC1653s |
Andrée, Elfrida | 3SK | Piano trio in G minor (1887) | Vn, Vc, Pn | Hildegard Publishing | A06*CMNC1609 |
Andrée, Elfrida | 5SK | Piano quintet in e minor | 2Vn, Va, Vc, Pn | Hildegard Publishing Company | C05*CMNC1528 |
Antes, John | 3S | Three string trios, op. 3 | 2Vn, Vc | Edition Silvertrust | A01*C1.03C08s |
Arensky, Anton | 3SK | Piano trio in d minor, op. 32 | Vn, Vc, Pn | Kalmus | DB01*DB01 |
Arensky, Anton | 4S | Quartet for violin, viola, and two celli, op. 35 | Vn, Va, 2Vc | Jurgenson | A10*C1.04J01s |
Arensky, Anton | 4S | Quartet for violin, viola, cello and double bass, op. 35 | Vn, Va, Vc, Db | Edition Silvertrust, score photo | A10*C1.04J03 |
Arnold, Malcolm | 3W | Divertimento for flute, oboe, and clarinet, op. 37 | Fl, Ob, Cl | Patersons Publications | C01*C5.03F02s |
Arnold, Malcolm | 3WK | Suite bourgeoise for flute, oboe (or clarinet) and piano | Fl, Cl, Pn | Queen's Temple Publications | OV2*CMNC1641 |
Arnold, Malcolm | 3WK | Suite bourgeoise for flute, oboe (or clarinet) and piano | Fl, Ob, Pn | Queen's Temple Publications | OV2*CMNC1641 |
Arnold, Malcolm | 4M | Oboe quartet op. 63 | Ob, Vn, Va, Vc | Faber Music | F07*CMNC1265s |
Arnold, Malcolm | 5M | Quintet, op. 7, flute, horn, bassoon, violin, and viola | Fl, Hn, Bn, Vn, Va | Novello | B04*CMNC1394s |
Arnold, Malcolm | 5W | Three shanties for wind quintet | Fl, Ob, Cl, Hn, Bn | Paterson's Publications | C03*C5.05D13s |
Arnold, Malcolm | 5W | Wind quintet | Fl, Ob, Cl, Hn, Bn | Queen's Temple Publications | F07*CMNC1289s |
Arnold, Malcolm | 10W | Trevelyan suite for wind ensemble, op. 95 | 2Fl, 2Ob, 2Cl, 2Hn, 2Bn | Emerson Edition/parts, Faber/score | C05*CMNC1568s |
Arriaga, Juan | 4S | Three string quartets | 2Vn, Va, Vc | International; Hoeflich score | A02*C1.04A01s |
Arrieu, Claude | 3W | Suite en trio for oboe, clarinet, and bassoon | Ob, Cl, Bn | Gerard Billaudot | C01*C5.03E04s |
Arrieu, Claude | 5W | Wind quintet in C | Fl, Ob, Cl, Hn, Bn | Gerard Billaudot | OV2*CMNC1084s |
Arutiunian, Alexander | 3MK | Suite for clarinet, violin and piano | Cl, Vn, Pn | F02*CMNC1153 | |
Audinet, Patrick | 5W | Nine-dollar gallop for wind quintet | Fl, Ob, Cl, Hn, Bn | Manuscript | C02*C5.05B17s |
Auric, Georges | 3W | Trio for oboe, clarinet and bassoon | Ob, Cl, Bn | Editions de l'Oiseau-Lyre | OV2A*C5.03E03 |
B | TOP | ||||
Babajanian, Arno | 3SK | Piano trio in f sharp minor | Vn, Vc, Pn | Edition Silvertrust | B03*CMNC1368 |
Babajanian, Arno | 4S | String quartet no. 3 (1979) | 2Vn, Va, Vc | Soviet Composer, 1979 | F05*CMNC1441s |
Bacewicz, Grazyna | 4S | String quartet no. 1 | 2Vn, Va, Vc | PWM Edition | F06*CMNC1541s |
Bacewicz, Grazyna | 4S | String quartet no. 4 | 2Vn, Va, Vc | PWM | C04*CMNC1533s |
Bacewicz, Grazyna | 4S | Quartet for 4 violins | 4Vn | PWM | A09*CMNC1648s |
Bacewicz, Grazyna | 5W | Wind quintet | Fl, Ob, Cl, Hn, Bn | PWM | C02*CMNC1650s |
Bach, Carl Philipp Emanuel | 3MK | Trio no. 1 for flute, clarinet and piano, from Wq. 94 | Cl, Va, Pn | International | E01*C7.03B01 |
Bach, Carl Philipp Emanuel | 3MK | Trio no. 2 for flute, clarinet and piano, from Wq. 93 | Cl, Va, Pn | International | E01*C7.03B02 |
Bach, Carl Philipp Emanuel | 3MK | Trio no. 3 for flute, clarinet and piano, from Wq. 95 | Cl, Va, Pn | International | E01*C7.03B03 |
Bach, Carl Philipp Emanuel | 3MK | Trio no. 1 for flute, clarinet and piano, from Wq. 94 | Fl, Va, Pn | International | E01*C7.03B01 |
Bach, Carl Philipp Emanuel | 3MK | Trio no. 2 for flute, clarinet and piano, from Wq. 93 | Fl, Va, Pn | International | E01*C7.03B02 |
Bach, Carl Philipp Emanuel | 3MK | Trio no. 3 for flute, clarinet and piano, from Wq. 95 | Fl, Va, Pn | International | E01*C7.03B03 |
Bach, Carl Philipp Emanuel | 3SK | Trio no. 1 for flute, clarinet and piano, from Wq. 94 | 2Va, Pn | International | E01*C7.03B01 |
Bach, Carl Philipp Emanuel | 3SK | Trio no. 2 for flute, clarinet and piano, from Wq. 93 | 2Va, Pn | International | E01*C7.03B02 |
Bach, Carl Philipp Emanuel | 3SK | Trio no. 3 for flute, clarinet and piano, from Wq. 95 | 2Va, Pn | International | E01*C7.03B03 |
Bach, Carl Philipp Emanuel | 3WK | Trio no. 1 for flute, clarinet and piano, from Wq. 94 | Fl, Cl, Pn | International | E01*C7.03B01 |
Bach, Carl Philipp Emanuel | 3WK | Trio no. 2 for flute, clarinet and piano, from Wq. 93 | Fl, Cl, Pn | International | E01*C7.03B02 |
Bach, Carl Philipp Emanuel | 3WK | Trio no. 3 for flute, clarinet and piano, from Wq. 95 | Fl, Cl, Pn | International | E01*C7.03B03 |
Bach, Johann Christian | 3S | Three string trios | 2Vn, Va | Hermann Moeck Verlag | A01*C1.03B02 |
Bach, Johann Christian | 3S | Three string trios | 2Vn, Vc | Hermann Moeck Verlag | A01*C1.03B02 |
Bach, Johann Christian | 4M | Quartet for flute and strings in A, B. 59 | Fl, Vn, Va, Vc | Musica Rara | D01*C6.04A05 |
Bach, Johann Christian | 4M | Quartet for flute and strings in C, B. 58 | Fl, Vn, Va, Vc | Musica Rara | D01*C6.04A04 |
Bach, Johann Christian | 4M | Quartet for flute and strings in D, B. 57 | Fl, Vn, Va, Vc | Musica Rara | D01*C6.04A03 |
Bach, Johann Christian | 5M | Quintet for flute or oboe, and string quartet, op. 11, no. 4 | Fl, 2Vn, Va, Vc | Nagel | D02*C6.05A01s |
Bach, Johann Christian | 5M | Quintet for flute or oboe, and string quartet, op. 11, no. 4 | Ob, 2Vn, Va, Vc | Nagel | D02*C6.05A01s |
Bach, Johann Christian | 5S | Quintet for flute or oboe, and string quartet, op. 11, no. 4 | 3Vn, Va, Vc | Nagel | D02*C6.05A01s |
Bach, Johann Sebastian | 3MK | Trio sonata in g minor, oboe, viola and piano, arranged from BWV 76 and 528. | Ob, Va, Pn | Musik Hug | MD1*1 |
Bach, Johann Sebastian | 3S | Goldberg variations for string trio | Vn, Va, Vc | Doblinger | B01*CMNC1299s |
Bach, Johann Sebastian | 3S | Terzetti,15, after Bach's Three part inventions, Vol.I | Vn, Va, Vc | Kalmus | A02*C1.03F10v1 |
Bach, Johann Sebastian | 3S | Terzetti,15, after Bach's Three part inventions, Vol.II | Vn, Va, Vc | International | A02*C1.03F10 |
Bach, Johann Sebastian | 4MK | Trio sonata from the Musical Offering, BWV 1079 | Fl, Vn, Vc, Pn | Peters 237a | F05*CMNC1217 |
Bach, Johann Sebastian | 4MK | Trio sonatas, volume 1 (C Major BWV 1037; G Major BWV 1039) | Fl, Vn, Vc, Pn | Peters | DB03*DB56 |
Bach, Johann Sebastian | 4MK | Trio sonata in g minor, oboe, viola and piano, from Organ trio sonata | Ob, Bn, Va, Pn | Musik Hug, 1962 | MD1*C8.03B03 |
Bach, Johann Sebastian | 4MK | Trio sonata in g minor, oboe, viola and piano, from Organ trio sonata | Ob, Va, Vc, Pn | Musik Hug, 1962 | MD1*C8.03B03 |
Bach, Johann Sebastian | 4S | Art of fugue for string quartet | 2Vn, Va, Vc | Ries & Erler | A02*C1.04A04 |
Bach, Johann Sebastian | 4S | Goldberg variations for string trio & double bass | Vn, Va, Vc, Db | Doblinger; bass part: G. Schirmer | B01*CMNC1299s |
Bach, Johann Sebastian | 5M | Suite for flute and string quartet, BWV 1067 | Fl, 2Vn, Va, Vc | Kalmus | D02*C6.05A02 |
Bach, Johann Sebastian | 6SK | Brandenburg concerto no. 6 | 2Va, 2Vc, Db, Pn | Peters | B04*C2.06B03s |
Bach, Johann Sebastian | 7MK | Brandenburg concerto no. 5 | Fl, 2Vn, Va, Vc, Db, Pn | Peters | F01*C8.07B01 |
Bach, Johann Sebastian | 11SK | Brandenburg concerto no. 3 | 3Vn, 3Va, 3Vc, Db, Pn | Peters | B02*C2.11A01 |
Bach, Johann Sebastian | 16MK | Brandenburg concerto no. 1 | 3Ob, 2Hn, Bn, 4Vn, 2Va, 2Vc, Db, Pn | Peters | OV3*CMNC1109s |
Bach, Wilhelm Friedrich Ernst | 6M | Sextet for clarinet, 2 horns and strings in Eb major | Cl, 2Hn, Vn, Va, Vc | Belwin Mills | D03*C6.06D01s |
Badings, Henk | 5W | Woodwind quintet no. 2 (Quintet no. 4) | Fl, Ob, Cl, Hn, Bn | Donemus | OV3*CMNC1125s |
Baldwin, Daniel | 4WK | Landscapes : for clarinet, bassoon, horn and piano | Cl, Hn, Bn, Pn | Imagine Music Publishing | MD1*CMNC1551 |
Barber, Samuel | 4S | Serenade for string quartet, op. 1 | 2Vn, Va, Vc | Schirmer | A02*C1.04A05 |
Barber, Samuel | 4S | String quartet, op. 11 | 2Vn, Va, Vc | Schirmer | A02*C1.04A02s |
Barber, Samuel | 5W | Summer music for woodwind quintet | Fl, Ob, Cl, Hn, Bn | Schirmer | C03*C5.05C16s |
Bargiel, Woldemar | 8S | String octet in c minor, op. 15a | 4Vn, 2Va, 2Vc | Breitkopf | OV3*C1.08A07 |
Barraud, Henry | 3W | Trio for oboe, clarinet, and bassoon | Ob, Cl, Bn | Editions de l'Oiseau-Lyre | OV2*C5.03E03 |
Bartok, Bela | 3S | Trios for three violins from choral works | 3Vn | Editio Musica | A01*C1.03A01s |
Bartok, Bela | 4S | String quartet no. 1, op. 7 | 2Vn, Va, Vc | Boosey & Hawkes | A02*C1.04A06s |
Bartok, Bela | 4S | String quartet no. 2, op. 17 | 2Vn, Va, Vc | Universal | A03*C1.04A34s |
Bartok, Bela | 4S | String quartet no. 3 (1927) | 2Vn, Va, Vc | Boosey & Hawkes | B06*CMNC1440s |
Bartok, Bela | 4S | String quartet no. 4 (1928) | 2Vn, Va, Vc | Universal-Edition | B05*CMNC1511s |
Bartok, Bela | 4S | String quartet no. 5 (1934) | 2Vn, Va, Vc | Boosey and Hawkes | B05*CMNC1512s |
Bartok, Bela | 4S | String quartet no. 6 (1939) | 2Vn, Va, Vc | Boosey & Hawkes | F08*C1.04A07s |
Bartok, Bela | 5SK | Piano quintet | 2Vn, Va, Vc, Pn | F04*CMNC1178 | |
Bartok, Bela | SC | String Quartets 1-6 | SCORE2*SC15 | ||
Bartos, Jan Zdenek | 3S | Little suite, op. 30 (1942) | 2Vn, Va | Edition Continental | A01*C1.03B05 |
Bax, Arnold | 3MK | Elegiac trio for flute, viola and harp | Fl, Va, Hp | Masters Music Publications Inc. | F01*CMNC1133 |
Bax, Arnold | 3SK | Trio in one movement for violin, viola and piano | Vn, Va, Pn | Lauren Publications | E02*CMNC1592 |
Bax, Arnold | 5M | Quintet for oboe and string quartet | Ob, 2Vn, Va, Vc | Murdoch; Chappell | D02*C6.05B01s |
Bax, Arnold | 5S | Lyrical interlude for string quintet | 2Vn, 2Va, Vc | Murdoch, Murdoch and Co. | MD2*015s |
Be | TOP | ||||
Beach, Amy | 3SK | Trio, Op. 150 : for piano, violin and violoncello | Vn, Vc, Pn | Hildegard Music | MD1*CMNC1552 |
Beach, Amy | 5M | Theme and variations for flute and string quartet | Fl, 2Vn, Va, Vc | Hildegard Publishing Company | D02*C6.05A05s |
Beach, Amy | 5SK | Piano quintet, Op. 67 | 2Vn, Va, Vc, Pn | Da Capo Press | OV3*DB53 |
Beamish, Sally | 5S | Epilogue (2011) for string quintet | 2Vn, 2Va, Vc | Norsk Musikforlag | A03*CMNC1600s |
Bearer, Elaine | 4S | String quartet on E | 3Vn, Va | Elaine Bearer (PDF download) | MD1*CMNC1579s |
Beecke, Ignaz Von | 5M | Quintet for flute, oboe and strings | Fl, Ob, Vn, Va, Vc | Willy MÜller | D03*C6.05H08 |
Beethoven, Ludwig van | 3M | Serenade for flute, violin and viola, op. 25 | Fl, Vn, Va | Belwin Mills | D01*C6.03B03 |
Beethoven, Ludwig van | 3MK | Trio for clarinet, cello and piano, op. 11 | Cl, Vc, Pn | Breitkopf & Härtel | F07*CMNC1290 |
Beethoven, Ludwig van | 3MK | Trio for clarinet, cello and piano, op. 38, based on Septet, op.20. | Cl, Vc, Pn | Peters | MD2*29 |
Beethoven, Ludwig van | 3S | Serenade for flute, violin and viola, op. 25 | 2Vn, Va | Belwin Mills | D01*C6.03B03 |
Beethoven, Ludwig van | 3S | Trio in C major, op. 87, arr. strings | 2Vn, Va | International | A01*C1.03B01 |
Beethoven, Ludwig van | 3S | Six country dances | 2Vn, Vc | International | A01*C1.03C01s |
Beethoven, Ludwig van | 3S | Violin sonata, op. 23, transcribed for two violins and cello | 2Vn, Vc | IMSLP | A01*CMNC1486s |
Beethoven, Ludwig van | 3S | Serenade for string trio, op. 8 (also in String trios, Peters) | Vn, Va, Vc | International | A01*C1.03E02s |
Beethoven, Ludwig van | 3S | String trio, op. 3 in Eb major, op. 3 | Vn, Va, Vc | International | A01*C1.03E03s |
Beethoven, Ludwig van | 3S | String trio, op. 9, no. 1 in G major | Vn, Va, Vc | International | A01*C1.03E04s |
Beethoven, Ludwig van | 3S | String trio, op. 9, no. 2 in D major | Vn, Va, Vc | International | A01*C1.03E05s |
Beethoven, Ludwig van | 3S | String trio, op. 9, no. 3 in C minor | Vn, Va, Vc | International | A01*C1.03E06s |
Beethoven, Ludwig van | 3S | String trios, op. 3, 8, 9 and Serenade op. 25 | Vn, Va, Vc | Peters | B06*CMNC1469s |
Beethoven, Ludwig van | 3SK | Piano trio arranged by the composer after Symphony no. 2, op. 36 | Vn, Vc, Pn | Peters | MD2*29 |
Beethoven, Ludwig van | 3SK | Piano trio, op. 1, no. 1 in E flat major | Vn, Vc, Pn | Kalmas | F02*CMNC1520 |
Beethoven, Ludwig van | 3SK | Piano trio, op. 1, no. 2 in G major | Vn, Vc, Pn | Kalmus | F02*CMNC1520A |
Beethoven, Ludwig van | 3SK | Piano trio, op. 1, no. 3 in c minor | Vn, Vc, Pn | Kalmus | F02*CMNC1521 |
Beethoven, Ludwig van | 3SK | Piano trio, op. 70, no. 2,in E flat major | Vn, Vc, Pn | Belwin Mills | F02*CMNC1522 |
Beethoven, Ludwig van | 3SK | Piano trios, vol. 1, op. 1:1-3, 11, 70:1-2. | Vn, Vc, Pn | Edition Peters 166A | F05*CMNC1219 |
Beethoven, Ludwig van | 3SK | Piano trios, vol. 1, opp. 1:1-3, 11, 70:1-2. | Vn, Vc, Pn | International | F03*2 |
Beethoven, Ludwig van | 3SK | Piano trios, vol. 2. op. 97, Variations, op. 44, Kakadu variations op. 121a. | Vn, Vc, Pn | Peters | DB01*DB02s |
Beethoven, Ludwig van | 3SK | Trio for clarinet, cello and piano, op. 11 | Vn, Vc, Pn | Breitkopf & Härtel | F07*CMNC1290 |
Beethoven, Ludwig van | 3SK | Trio for clarinet, cello and piano, op. 38, based on Septet, op.20. | Vn, Vc, Pn | Peters | MD2*29 |
Beethoven, Ludwig van | 3W | Trio, op. 87, two oboes and English horn | 2Ob, Eh | Breitkopf & Härtel | F07*CMNC1296 |
Beethoven, Ludwig van | 3W | Variationen Über ""Là ci darem la mano"", WoO28 | 2Ob, Eh | Breitkopf & Härtel 3967 | F07*CMNC1295s |
Beethoven, Ludwig van | 3W | Trio, op. 87, arr. three flutes | 3Fl | Southern Music Company | C01*C5.03K01s |
Beethoven, Ludwig van | 3WK | Trio for flute, bassoon, and piano, WoO 37 | Fl, Bn, Pn | Henle | MD3*C7.03E03 |
Beethoven, Ludwig van | 4S | String quartets, op. 18, no. 1-6 | 2Vn, Va, Vc | Henle | A03*C1.04B01c2s |
Beethoven, Ludwig van | 4S | String quartets, op. 18, no. 1-6 | 2Vn, Va, Vc | Peters | A03*C1.04B01s |
Beethoven, Ludwig van | 4S | String quartets, op. 59, 74, 95 | 2Vn, Va, Vc | Peters | A03*C1.045B02s |
Beethoven, Ludwig van | 4S | String quartets, op. 59, 74, 95 | 2Vn, Va, Vc | Peters | A03*C1.04B02c2s |
Beethoven, Ludwig van | 4S | String quartets, opp. 59, 74, 95 | 2Vn, Va, Vc | Henle | F04*CMNC1182s |
Beethoven, Ludwig van | 4S | The late string quartets (op.127, 130, 131, 132, 135, and 133) | 2Vn, Va, Vc | Peters | A03*C1.04B03s |
Beethoven, Ludwig van | 4SK | Piano quartet, op. 16 | Vn, Va, Vc, Pn | Breitkopf & Hartel [score, Edition Peters] | OV3*DB026s |
Beethoven, Ludwig van | 5S | String quintet in C major, op. 29 | 2Vn, 2Va, Vc | International; Eulenburg | A08*C1.05A02s |
Beethoven, Ludwig van | 5S | String quintets, op. 29,4,104,137 | 2Vn, 2Va, Vc | Peters | F05*CMNC1220 |
Beethoven, Ludwig van | 5SK | Quintet, op. 16: arr. for 2 violins, viola, cello and piano | 2Vn, Va, Vc, Pn | International | A04*CMNC1630 |
Beethoven, Ludwig van | 5W | Wind quintet, (arr. from wind sextet, op. 71) | Fl, Ob, Cl, Hn, Bn | Presser | C03*C5.05D12 |
Beethoven, Ludwig van | 5WK | Quintet for winds and piano, op. 16 | Ob, Cl, Hn, Bn, Pn | Henle | OV2A*C7.05A04 |
Beethoven, Ludwig van | 6M | Sextet in E-flat, op. 81b: for 2 violins, viola, cello and 2 horns or 2 violins, 2 violas and 2 cellos | 2Hn, 2Vn, Va, Vc | International | A03*CMNC1632s |
Beethoven, Ludwig van | 6W | Sextet for winds, op. 71 (1796) | 2Cl, 2Hn, 2Bn | Belwin Mills | C04*C5.06B01 |
Beethoven, Ludwig van | 7M | Sextet in E-flat, op. 81b: for 2 violins, viola, cello and 2 horns or 2 violins, 2 violas and 2 cellos | 2Hn, 2Vn, 2Va, Vc | International | A03*CMNC1632s |
Beethoven, Ludwig van | 7M | Sextet in E-flat, op. 81b: for 2 violins, viola, cello and 2 horns or 2 violins, 2 violas and 2 cellos | 2Hn, 2Vn, Va, 2Vc | International | A03*CMNC1632s |
Beethoven, Ludwig van | 7M | Septet in E flat, op. 20 | Cl, Hn, Bn, Vn, Va, Vc, Db | Peters; Score, Eulenburg | D04*C6.07A02s |
Beethoven, Ludwig van | 8M | Sextet in E-flat, op. 81b: for 2 violins, viola, cello and 2 horns or 2 violins, 2 violas and 2 cellos | 2Hn, 2Vn, 2Va, 2Vc | International | A03*CMNC1632s |
Beethoven, Ludwig van | 8W | Octet for winds, op. 103 | 2Ob, 2Cl, 2Hn, 2Bn | K.M. ; Eulenburg score | C04*C5.08A05s |
Beethoven, Ludwig van | 8W | Rondino for wind octet, WoO 35 | 2Ob, 2Cl, 2Hn, 2Bn | Belwin Mills | C04*C5.08A09 |
Beethoven, Ludwig van | 9M | Fidelio, for 8 winds and double bass, v . 1 | 2Ob, 2Cl, 2Hn, 2Bn, Db | Musica Rara | D04*C6.09D01s |
Beethoven, Ludwig van | 9M | Fidelio, for 8 winds and double bass, v . 2 | 2Ob, 2Cl, 2Hn, 2Bn, Db | Musica Rara | D04*C6.09D02s |
Beethoven, Ludwig van | SC | Complete string quartets | SCORE1*SC01c1 | ||
Beethoven, Ludwig van | SC | Complete string quartets | SCORE1*SC01c2 | ||
Beethoven, Ludwig van | SC | String trios, opp. 3, 8, 9:1-3. | SCORE2*SC23 | ||
Bella, Jan Levoslav | 5S | String quintet in d minor (with two violas) (1868) | 2Vn, 2Va, Vc | Edition Silvertrust | B06*CMNC1453 |
Ben-Haim, Paul | 5M | Quintet for clarinet and string quartet, op. 31a | Cl, 2Vn, Va, Vc | Israel Music Institute | F01*CMNC1149s |
Bendl, Karel | 4S | String quartet in F major, op. 119 | 2Vn, Va, Vc | Edition Silvertrust | F05*CMNC1224 |
Benjamin, Arthur | 6WK | Jamaican rumba for wind quintet and piano | Fl, Ob, Cl, Hn, Bn, Pn | Emerson Edition | F06*CMNC1246s |
Bennett, Richard Rodney | 4S | Music for string quartet | 2Vn, Va, Vc | Novello | DB2*CMNC1584s |
Bennett, Richard Rodney | 4S | Travel notes 1 : for string quartet | 2Vn, Va, Vc | Novello | DB2*CMNC1585s |
Bennett, Richard Rodney | 4W | Travel notes 2 for wind quartet | Fl, Ob, Cl, Bn | Novello | C01*C5.04E04s |
Bentzon, Jorgen | 3MK | Raccontro, No. 4 for English horn, violin and piano | Eh, Vn, Pn | Skandinavisk Musikforlag | MD3*CMNC1427 |
Berger, Arthur | 4W | Quartet in C major for winds | Fl, Ob, Cl, Bn | Peters | C01*C5.04E07 |
Berger, Jean | 3M | Trio for flute, viola and cello | Fl, Va, Vc | John Shepherd Music Press | D01*C6.03C01s |
Berger, Jean | 5W | Partita for woodwind quintet | Fl, Ob, Cl, Hn, Bn | John Sheppard | C03*C5.05D05s |
Berger, Jean | 5W | Six short pieces for woodwind quintet | Fl, Ob, Cl, Hn, Bn | Zimmermann; John Sheppard | C03*C5.05D01s |
Berger, Wilhelm | 3MK | Trio in g minor for clarinet, cello and piano | Cl, Vc, Pn | Musica Rara | B01*C2.03D07 |
Berger, Wilhelm | 5S | String quintet in e minor, op. 75 | 2Vn, Va, 2Vc | Edition Silvertrust | B04*CMNC1376 |
Bergsma, William | 5M | Quintet for flute and string quartet | Fl, 2Vn, Va, Vc | Galaxy | MD2*006s |
Berkeley, Lennox | 3MK | Trio for horn, violin and piano | Hn, Vn, Pn | Chester Music | F02*C8.03G02 |
Berkeley, Lennox | 3S | String trio | Vn, Va, Vc | Chester | MD3*C1.03D05s |
Berkeley, Lennox | 4M | Quartet for oboe and strings | Ob, Vn, Va, Vc | Chester Music | D01*C6.04B01s |
Berkeley, Lennox | 5WK | Quintet for winds and piano, op. 90 | Ob, Cl, Hn, Bn, Pn | Chester Music | E02*C7.05A01 |
Berkeley, Lennox | 6M | Sextet for clarinet, horn and strings | Cl, Hn, 2Vn, Va, Vc | J. W. Chester | D03*C6.06A02s |
Berlinski, Herman | 4W | Quadrille | Fl, Ob, Cl, Bn | Southern Music Company | B03*CMNC1111s |
Bernard, Emile | 10W | Divertissement for winds, op. 36 | 2Fl, 2Ob, 2Cl, 2Hn, 2Bn | Kalmus | OV3*CMNC1124s |
Berwald, Franz | 7M | Septet | Cl, Hn, Bn, Vn, Va, Vc, Db | Bärenreiter | OV3*001s |
Biggs, John | 3MK | Medieval dance suite for clarinet, violin and piano | Cl, Vn, Pn | Consort Press | F06*CMNC1247 |
Bitsch, Marcel | 4W | Divertissement for wind quartet | Fl, Ob, Cl, Bn | Leduc | MD3*051s |
Bitsch, Marcel | 5W | Sonatine for wind quintet | Fl, Ob, Cl, Hn, Bn | Leduc | MD3*C5.05B16s |
Blake, Howard | 3S | String trio, op. 199 | Vn, Va, Vc | Highbridge Music | MD1*CMNC1582s |
Blake, Howard | 4SK | Piano quartet : op. 179, for piano, violin, viola and cello | Vn, Va, Vc, Pn | Highbridge Music | MD1*CMNC1581 |
Blake, Howard | 5SK | Piano quintet : Phantasy : for violin, viola, cello, contrabass, piano and solo soprano | Vn, Va, Vc, Db, Pn | Highbridge Music | MD1*CMNC1583s |
Blanc, Adolphe | 7M | Septet for clarinet, bassoon, horn, violin, viola, cello, and double bass (1860) | Cl, Hn, Bn, Vn, Va, Vc, Db | Rosewood Publications | MD3*CMNC1463s |
Bliss, Arthur | 5M | Quintet for clarinet and string quartet | Cl, 2Vn, Va, Vc | Novello | OV2A*C6.05D03s |
Bliss, Arthur | 5M | Conversations for flute, oboe and strings | Fl, Ob, Vn, Va, Vc | J. Curwen and Sons | D03*C6.05H05s |
Bliss, Arthur | 5M | Quintet for oboe and string quartet | Ob, 2Vn, Va, Vc | Master Music ; Oxford | A10*CMNC1127s |
Bloch, Ernest | 3MK | Concertino for flute, viola (or clarinet) and piano | Fl, Va, Pn | Schirmer | F01*C8.03B01 |
Bloch, Ernest | 3SK | Three nocturnes for piano trio | Vn, Vc, Pn | Carl Fisher | DB01*DB03 |
Bloch, Ernest | 3WK | Concertino for flute, viola (or clarinet) and piano | Fl, Cl, Pn | Schirmer | F01*C8.03B01 |
Bloch, Ernest | 4S | String quartet no. 1 (Quatuor a cordes) | 2Vn, Va, Vc | Schirmer | OV2*C1.04A31 |
Bloch, Ernest | 5SK | Piano quintet no. 1 (1923) | 2Vn, Va, Vc, Pn | Schirmer | DB02*DB40 |
Blumenfeld, Aaron | 3SK | Trio sonata for viola, double bass, and piano (1994) | Va, Db, Pn | Composer | B05*CMNC1479 |
Blumenfeld, Aaron | 3WK | Trio sonata for clarinet, horn, and piano | Cl, Hn, Pn | Trombone Associaton Publishing of Wsn Ma | B04*CMNC1422 |
